Additional Decription
Usage : As directed by the physician
Dosage : 5 to 10 g or as directed by the Physician.
Indication : Indigestion, dysmetabolism
S.No | Sanskrit Name | Botanical Name | Qty/Tab |
1 | Chitraka | Plumbago zeylanica | 0.313 g |
2 | Ativisha | Aconitum heterophyllum | 0.313 g |
3 | Kushta | Saussurea costus | 0.313 g |
4 | Hingu | Felura assa-foetida | 0.313 g |
5 | Sauvarchalam | Sodii carbonas impura | 0.313 g |
6 | Vacha | Acorus calamus | 0.313 g |
7 | Magadhi | Piper longum | 0.313 g |
8 | Paushkara | Inula racemosa | 0.313 g |
9 | Bharngi | Rotheca serrata | 0.313 g |
10 | Yavani | Cuminum cyminum | 0.313 g |
11 | Visvabheshaja | Zingiber officinale | 0.313 g |
12 | Yavakshara | Carbonate of Potash | 0.313 g |
13 | Vidanga | Embelia ribes | 0.313 g |
14 | Maricha | Piper nigrum | 0.313 g |
15 | Grandhi | Piper longum (wild var.) | 0.313 g |
16 | Saundika | Scindapsus officinalis | 0.313 g |
17 | Haritaki | Terminalia chebula | 5.000 g |
Kottakkal Brihatvaiswanara Churnam
₹15.00Price